Next » |
![]() | becomeee a wizard.htmlMore) |
![]() | Creating a Positive Digital Footprint I've created an infographic that highlights what a digital footprint is and how to create a positive one. (More) |
![]() | What's the Word Around Town by 076-ngasbarro1 ยท MapHub Review/Reflection Was I able to identify how the geography impact the town / city with ease? How was I able t (More) |
![]() | https://maphub.net/jaydenfedoruk/adl a) I was able to find the geography impacted these areas by using the internet and my notes b) Technology personally affected my learning making it easier to find information. The pros and cons of using map (More) |
![]() | My Map Reflection a. I effectively identified how the geography impacted the town relatively easily. I was able to find how the geography impacted these areas by using a variety of physical and online sources. These sources included an atl (More) |
![]() | We wrote a 4 page story on how to use the apostrophe for our English 9 class. The members of this project are Helia and Meadow (me). (More) |
![]() | My Bio My name is Leah and I am a grade nine student. I love reading novels as well as baking and drawing. I enjoy writing in my spare time as a way to express myself creatively and listening to music that resonates with my life experiences. I a (More) |
![]() | Reflection a. I was easily able to identify how the geography impacts the town in a couple of ways. I was able to identify those ways by using all my notes from previous classes, I also researched on the internet some of the information I us (More) |
![]() | Reflection I was able to identify how the geography impacted my city with ease, because of the notes that we did in class, and those notes were really helpful. I was able to find how the physical geography impacted the community because I rea (More) |
![]() | https://docs.google.com/document/d/1_b0scsP4Xd8mCeShsA_xisig4BRyBhCsX4_Py23-5ws/edit?usp=sharing I wouldn't say I was able to ident (More) |
Next » |