Next » |
![]() | [et_pb_section admin_label="section"] [et_pb_row admin_label="row"] [et_pb_column type="4_4"][et_pb_text admin_label="Text"] [embeddoc url="https://mycentennial.sd43.bc.ca/tiensat2019/files/2020/03/Mr.-Basso-2-8.pdf" download="all" viewer="goo (More) |
![]() | Reflection I was able to identify how the geography Impacts the town relatively easy as all I had to do was some background checks and research. it wasn't that hard although it did take me a bit to get the hang of it. it was pretty easy t (More) |
![]() | I was able to identify how the geography impacts the town pretty easily as all I had to do was do some research, and it wasn't that much of an impact. it wasn't that hard just took bit more thought. I was able to dream of the future and identify (More) |
![]() | Reflection: a. There was very minimal difficulty once I understood what to do. b. Yes I was able to come up with so (More) |
![]() | Socials project: Jasper-Lili-ADow (More) |
![]() | Reflection While doing this geography project I was able to show how the geography impacts Whistler. I was able to find how it impacted by doing a lot of research about the different condition and geography of my town. While working on my pro (More) |
![]() | https://sd43bcca-my.sharepoint.com/:p:/g/personal/076-jpontaoe1_sd43_bc_ca/Ee00IU7GwY5Pl-mPCfGADjABEKOg-o4tQ (More) |
![]() | The link above is my map of Richmond. This is the city of Richmond. I chose it because of its unique location, culture, and landform. Richmond is built off of broken down natural resources, like tree roots, soil, and other things. Because of (More) |
![]() | Reflection: I feel I was easily able to identify how the geography impacts Whistler. Through thorough research from multiple sites, textbook information, and my own experiences of visiting Whistler, I was able to collect enough information to a (More) |
![]() | https://sd43bcca-my.sharepoint.com/:p:/g/personal/076-jpontaoe1_sd43_bc_ca/EXnDyymdcUBFrq4HdPPgof0BzQwEja8iv (More) |
Next » |