Next » |
![]() | [embeddoc url="https://mycentennial.sd43.bc.ca/treym2019/files/2020/01/Volleyball-History-Timeline-Infographic-1.pdf" download="all" viewer="google" ] Reflection: I used websites that past teachers had recommended to me. I chose my display bas (More) |
![]() | [embeddoc url="https://mycentennial.sd43.bc.ca/isabellao2019/files/2019/12/Revolution-Timeline.pdf" download="all" viewer="google" ] How did I know the information I gathered was reliable? I used a website that was suggested and then I che (More) |
![]() | Reflection I knew the information I gathered was reliable because I checked other reliable websites to see if the information was the same. I chose my medium to display my learning by making sure it had enough points for all of my invent (More) |
![]() | Where is it Now?? (Camera) Camera was invented in 1822 and was invented by Joseph Nicephore Niepce. The purpose of camaras are to take images or record videos. It can storged the pictures in a digital system or a photograph film. The ca (More) |
![]() | [embeddoc url="https://mycentennial.sd43.bc.ca/garethd2019/files/2020/01/Industrial-Revolution-pwrpnt.pdf" download="all" viewer="google" ] Reflection I know the information I used is reliable because I searched it up many times and made sure (More) |
![]() | [embeddoc url="https://mycentennial.sd43.bc.ca/justinl2019/files/2019/12/Timeline-Part-1.pptx" download="all" viewer="google" ] [embeddoc url="https://mycentennial.sd43.bc.ca/justinl2019/files/2019/12/Timeline-Part-2.pptx" download="all" viewer=" (More) |
![]() | Reflection I knew the information I got was reliable because I made sure it was a website with research behind the facts there.I choose to display my learning with Sway because it is easy to use and I like how it looks. Yes it fits the crite (More) |
![]() | I knew my information because I checked if it was Wikipedia and I checked different sourcesI geared it towards my audience so it was easy to understandI was satisfied about my design because it is easy to go threw it and to understandI would pic (More) |
![]() | [embeddoc url="https://mycentennial.sd43.bc.ca/annelieser2019/files/2019/12/Presentation-9-1-1.pdf" download="all" viewer="google" ] Reflection I know the information I gathered was reliable cause I looked deep into it and looked at other site (More) |
![]() | R Reflection I knew that the information I chose was reliable because the citation was good, and other sites had the same information(citations were good as well) I think that I knew the information was good because the sites were som (More) |
Next » |